Prices 2025 | Half day | Day / pc | Week |
---|---|---|---|
With reservation for price changes.
|
|||
Canoe | |||
Canadian INCAS 525 AL | 250 SEK | 450 SEK | 2.300 SEK |
Kayak a person | 250 SEK | 450 SEK | 2.300 SEK |
trolley | 30 SEK | 30 SEK | 110 SEK |
Accessories | |||
Pack barrel 60 liters | 20 SEK | 100 SEK | |
Trangia camping stove | 110 SEK | 110 SEK | |
Methylated spirits 1 liters | 80 SEK | 80 SEK | |
Tent 2- 4 people | 250 SEK | 700 SEK | |
Pick-Up (free) | |||
1 - 4 canoes / km | 12: 00 SEK | ||
4 - 8 canoes / km | 16: 00 SEK | ||
Josse or Köla river 1 - 2 canoes | 1.500 SEK | ||
Run 1 - 2 canoes | 500 SEK | ||
Arvika train station | 450 SEK | ||
Edane Station |
free of charge | ||
Maps Trail description fishing license | |||
Trail description | Free on reservation | ||
Arvika outdoor map | 100 SEK |
Canoe package includes canoe, paddles, life jacket, tarpaulin, rope, shovel and a garbage bag.