Prices 2023 | Half day | Day / pc | Week |
---|---|---|---|
With reservation for price changes.
|
|||
Canoe | |||
Canadian INCAS 525 AL | 250 SEK | 400 SEK | 2.000 SEK |
Kayak a person | 250 SEK | 400 SEK | 2.000 SEK |
trolley | 30 SEK | 30 SEK | 80 SEK |
Accessories | |||
Pack barrel 60 liters | 20 SEK | 100 SEK | |
Trangia camping stove | 100 SEK | 100 SEK | |
Methylated spirits 1 liters | 75 SEK | 75 SEK | |
Tent 2- 4 people | 150 SEK | 600 SEK | |
Transfer | |||
1 - 4 canoes / km | 12: 00 SEK | ||
4 - 8 canoes / km | 14: 00 SEK | ||
Josse or Köla river 1 - 2 canoes | 1.450 SEK | ||
Run 1 - 2 canoes | 500 SEK | ||
Arvika train station | 450 SEK | ||
Edane Station |
free | ||
Maps Trail description fishing license | |||
Trail description | Free on reservation | ||
Arvika outdoor map | 100 SEK |
Canoe package includes canoe, paddles, life jacket, tarpaulin, rope, shovel and a garbage bag.