| Prices 2026 | Day / pc | Week |
|---|---|---|
|
With reservation for price changes.
Rates for groups and schools see menu "Groups".
|
||
| Cottages | ||
| Brunskog cottage 18 m2, 4 beds with mini kitchen | 550 SEK | 2.750 SEK |
| Gamla Tiderstugan 12 m2, 2 beds, kitchenette and WC | 650 SEK | 3.250 SEK |
| Humsjöstugan 18m2, 4 beds, kitchenette, WC and shower | 900 SEK | 4.500 SEK |
| The tree house 9m2, 1 double bed, sink (May-Sept) | ||
| Sandbolstugan 1, 5 beds, kitchen, WC and shower | 1.500 SEK | 7.500 SEK |
| Sandbolstugan 2, 4 beds, kitchen, WC and shower | 1.050 SEK | 5.250 SEK |
| Sandbolstugan 3, 2 beds HWC and shower | 750 SEK | 3.750 SEK |
| Sandbolstugan 4, 2 beds HWC and shower | 1.050 SEK | 5.250 SEK |
| Kollerudsstugan 35m2, 7 beds 2 rooms kitchen, WC, shower | 1.700 SEK | 8.500 SEK |
| Lakanset with two towels | 130 SEK |

